| JANUARY 2009 – JULY 2009 | |||
| EXAM TYPE | EXIN Pass Rate % | TAOS Passrate % | Variance % |
| ITIL® v2-v3 Foundation Bridge | 90% | 100% | 10% |
| ITIL® v2-v3 Manager Bridge | 71% | 100% | 29% |
| ITIL® v2 Practitioner “Agree & Define” | 83% | N/A – Client favours V3 Intermediate option | N/A |
| ITIL® v2 Practitioner “Release & Control” | 70% | ||
| ITIL® v2 Practitioner “Plan & Improve” | 100% | ||
| ITIL® v2 Practitioner “Support & Restore” | 71% | ||
| ITIL® v2 Foundation | 87% | ||
| ITIL® v3 Foundation | 84% | 84% | 0% |
| ITIL® v3 Lifecycle Module ” Service Transition” | 72% | 71% | -1% |
| ITIL® v3 Lifecycle Module ” Service Operation” | 76% | 100% | 24% |
| ITIL® v3 Lifecycle Module ” Service Strategy” | 78% | 100% | 22% |
| ITIL® v3 Lifecycle Module ” Service Design” | 100% | 100% | 0% |
| ITIL® v3 Lifecycle Module “Continual Service and Improvement” | 83% | 100% | 17% |
| ITIL® v3 Capability Module “Service Offerings and Agreements” | 75% | 80% | 5% |
| ITIL® v3 Capability Module “Operational Support and Analyst” | 85% | 100% | 15% |
| ITIL® v3 Capability Module “Release Control and Validation” | 76% | 89% | 13% |
| ITIL® v3 Capability Module “Planning Protection and Optimization” | 100% | 100% | 0% |
| ITIL® v3 Module “Managing Across the Lifecycle” | 67% | 80% | 13% |
| ITIL® v2 Service Manager “Service Support” | 73% | N/A | N/A |
| ITIL® v2 Service Manager “Service Delivery” | 68% | 100% | 32% |
Pass Rates The Art of Service ITIL Certification Exam candidates
Previous post: Good … but not for me…, August 22, By Suresh Babu
Next post: Who preferably, steers the CAB – ITIL Change Advisory Board



